Descendants of William Stuchbery

William Stuchbery
m. Elizabeth Webster
   |\
   | Mary Stuchbery
   |\
   | Thomas Stuchbery
   | m. Sarah Swallow
   |    |\
   |    | Thomas Stuchbery
   |    | m. Rachel Green
   |    |    |\
   |    |    | Rachel Stuchbery
   |    |    | m. Will Ball
   |    |    |    |\
   |    |    |    | Nellie Ball
   |    |    |    |\
   |    |    |    | Doris Ball
   |    |    |     \
   |    |    |      William Ball
   |    |     \
   |    |      Sarah Jane Stuchbery
   |    |      m. ? Bridgman
   |    |         |\
   |    |         | Harry Bridgman
   |    |          \
   |    |           Willie Bridgman
   |    |\
   |    | Richard Stuchbery
   |    |\
   |    | Maria Stuchbery
   |    | m. William Pegg
   |    |\
   |    | Sarah Stuchbery
   |    |\
   |    | Elizabeth Stuchbery
   |    |\
   |    | William Owen Stuchbery
   |    | m. Jane Thompson
   |    |    |\
   |    |    | Sarah Stuchbery
   |    |    | m. Frank Dutch
   |    |    |    |\
   |    |    |    | Margaret Dutch
   |    |    |    | m. Harry F. Roberts
   |    |    |    |\
   |    |    |    | Florence Dutch
   |    |    |    |\
   |    |    |    | William F. Dutch
   |    |    |    |\
   |    |    |    | Helen Sarah Dutch
   |    |    |     \
   |    |    |      Philip Stuchbery Dutch
   |    |    |\
   |    |    | Jane Stuchbery
   |    |    | m. E. Disney Sewell
   |    |    |    |\
   |    |    |    | Marjorie Sewell
   |    |    |    | m. Francis Hutchinson
   |    |    |    |\
   |    |    |    | E. Dick Sewell
   |    |    |    | m. Lucy Walker
   |    |    |    |     \
   |    |    |    |      Toby Sewell
   |    |    |    |\
   |    |    |    | Doris Sewell
   |    |    |    | m. Edward Scott
   |    |    |     \
   |    |    |      Lesley E. Sewell
   |    |    |\
   |    |    | Mary Longman Stuchbery
   |    |     \
   |    |      Thomas William Stuchbery
   |    |      m. Florence Margaret Parkes
   |    |         |\
   |    |         | William Owen Cecil Stuchbery
   |    |         | m. Ketarah A. Strickland
   |    |         |     \
   |    |         |      Joan Mary Stuchbery
   |    |         |\
   |    |         | Richard Clive Stuchbery
   |    |         | m. Edith Taylor
   |    |         |    |\
   |    |         |    | Thomas Leslie Stuchbery
   |    |         |     \
   |    |         |      Margaret Elizabeth Stuchbery
   |    |         |\
   |    |         | Norman Stuchbery
   |    |         |\
   |    |         | Thomas Alan Stuchbery
   |    |         |\
   |    |         | Arthur Leslie Stuchbery
   |    |          \
   |    |           Frank Stuchbery
   |     \
   |      Lucy Stuchbery
   |\
   | William Stuchbery
   | m. Martha ?
   |\
   | James Stuchbery
   | m. Mary French
   |\
   | Ann Stuchbery
   |\
   | Sarah Stuchbery
   |\
   | Samuel Stuchbery
   |\
   | Joseph Stuchbery
   |\
   | Elizabeth Stuchbery
    \
     Penelope Stuchbery

Please note: Information on this page may be incomplete; all references to the living have been removed.