![]() |
![]() |
![]() |
![]() |
circa 1910 | 1936 | 1960 | 1970 |
Father: | Peter Charles Sheppard | ||||||
Mother: | Sarah Jane Sheppard (nee Bogle) | ||||||
Born: | |||||||
Married: |
Mary Ellen Lyons July 4th, 1936 Rock Chapel United Church West Flamborough, Wentworth County, Ontario | ||||||
Children: | |||||||
Died: | |||||||
Buried: |
Title | Date | |
---|---|---|
![]() | Charles and Sarah Jane Sheppard with Ben and Ella at their wedding | July 4th, 1936 |
![]() | Ben and Ella Sheppard's wedding | July 4th, 1936 |
![]() | Edna and Percy Lyons with Ben and Ella Sheppard at their wedding. | July 4th, 1936 |
![]() | Ben Sheppard | circa 1960 |
Please note: Information on this page may be incomplete; all references to the living have been removed.
Revision Date: February 16th, 2003