![]() |
![]() |
![]() |
circa 1882 | 1916 | 1955 |
Father: | James Alexander Cowan | ||||||||||||||||||
Mother: | Christiana Cowan (nee Bradley) | ||||||||||||||||||
Born: | |||||||||||||||||||
Married: |
Humphreys Gow January 4th, 1882 Carp Presbyterian Church Carp, Carleton County, Ontario | ||||||||||||||||||
Children: | |||||||||||||||||||
Died: | |||||||||||||||||||
Buried: |
Title | Date | |
---|---|---|
![]() | Adelaide and Humphrey Gow | circa 1882 |
![]() | Children of Kitty Cowan | 1916 |
![]() | Adelaide Gow | circa 1920 |
![]() | Adelaide and Humphreys Gow with Maggie Boucher | circa 1930 |
![]() | Five generations | circa 1949 |
![]() | Adelaide Gow's 95th birthday | 1955 |
![]() | Adelaide Gow | 1955 |
Please note: Information on this page may be incomplete; all references to the living have been removed.
Revision Date: October 11th, 2004