- Next >>
| Name | Date of Birth | Date of Death |
|---|---|---|
| ?, ? | b. Date Unknown | d. before 1843 |
| ?, ? | b. Date Unknown | d. Date Unknown |
| ?, A. F. | b. Date Unknown | d. Date Unknown |
| ?, Alice | b. circa 1824 | d. Date Unknown |
| ?, Alice | b. Date Unknown | d. Date Unknown |
| ?, Amelia | b. 1867 | d. January 16th, 1939 |
| ?, Ann | b. Date Unknown | d. Date Unknown |
| ?, Ann | b. Date Unknown | d. Date Unknown |
| ?, Annette | b. Date Unknown | d. Age: 24 years |
| ?, Annie | b. circa 1877 | d. Date Unknown |
| ?, Arseneth | b. Date Unknown | d. Date Unknown |
| ?, Bessie | b. Date Unknown | d. Date Unknown |
| ?, Caroline | b. circa 1834 | d. Date Unknown |
| ?, Caroline | b. Date Unknown | d. Date Unknown |
| ?, Catherine | b. Date Unknown | d. Date Unknown |
| ?, Catherine | b. Date Unknown | d. Date Unknown |
| ?, Catherine | b. Date Unknown | d. October 8th, 1731 |
| ?, Charlotte | b. Date Unknown | d. Date Unknown |
| ?, Charolette | b. Date Unknown | d. Date Unknown |
| ?, Christiana | b. Date Unknown | d. Date Unknown |
| ?, Christiana | b. Date Unknown | d. Date Unknown |
| ?, Colleen | b. Date Unknown | d. Date Unknown |
| ?, Cynthia | b. circa 1830 | d. Date Unknown |
| ?, Dorah | b. Date Unknown | d. Date Unknown |
| ?, Dorthe | b. 1625 | d. 1687 |
| ?, E. | b. Date Unknown | d. Date Unknown |
| ?, Elizabeth | b. Date Unknown | d. Date Unknown |
| ?, Elizabeth | b. 1773 | d. Date Unknown |
| ?, Elizabeth | b. Date Unknown | d. Date Unknown |
| ?, Elizabeth | b. Date Unknown | d. Date Unknown |
| ?, Elizabeth | b. Date Unknown | d. Date Unknown |
| ?, Elizabeth | b. Date Unknown | d. 1740 |
| ?, Elizabeth Jane | b. circa 1850 | d. Date Unknown |
| ?, Elsa | b. Date Unknown | d. Date Unknown |
| ?, Esther | b. Date Unknown | d. Date Unknown |
| ?, Hannah | b. 1792 | d. Date Unknown |
| ?, Hannah | b. Date Unknown | d. Date Unknown |
| ?, Jane | b. Date Unknown | d. Date Unknown |
| ?, Jane | b. Date Unknown | d. Date Unknown |
| ?, Jelmy | b. Date Unknown | d. Date Unknown |
| ?, Jessie | b. Date Unknown | d. Date Unknown |
| ?, Jestin | b. Date Unknown | d. Date Unknown |
| ?, Kathleen | b. Date Unknown | d. Date Unknown |
| ?, Lily | b. Date Unknown | d. Date Unknown |
| ?, Lois | b. 1833 | d. July 10th, 1861 |
| ?, Lucy | b. 1823 | d. 1909 |
| ?, Lydia | b. Date Unknown | d. 1683 |
| ?, Margaret | b. Date Unknown | d. Date Unknown |
| ?, Margaret | b. Date Unknown | d. Date Unknown |
| ?, Maria | b. Date Unknown | d. Date Unknown |
- Next >>