Descendants of Jacob Manning

Jacob Manning
m. Sarah Lawrence
   |\
   | John Manning
   | m. Caroline Lester
   |    |\
   |    | Sarah Manning
   |    | m. William Gay
   |    |\
   |    | Hanna Manning
   |    | m. Traver VanVliet
   |    |\
   |    | Elizabeth Manning
   |    |\
   |    | Benjamin Lester Manning
   |    | m. Maria Abigail Johnson
   |    |\
   |    | Lucinda Manning
   |    | m. Thomas Emerson Hodgson
   |    |\
   |    | Phoebe Manning
   |    | m. Robert Stott
   |    |\
   |    | Lucretia Manning
   |    | m. John Sawyer
   |    | m. Lucian Lee
   |     \
   |      David Manning
   |      m. Heather Featherston
   |\
   | Isaac Manning
   | m. Sarah Wiltsie
   |    |\
   |    | Jacob Isaac Manning
   |    | m. Elizabeth Palen
   |    |\
   |    | John J. Manning
   |    | m. Sarah Weldon
   |    |\
   |    | Mary Manning
   |    | m. Cornelius Van Vliet
   |    |\
   |    | Sabrina Manning
   |    | m. Ezra Wingate
   |    |\
   |    | Eleanor Manning
   |    | m. Jacob Manning Wiltsie
   |    |\
   |    | Harry Manning
   |    |\
   |    | Alpha Manning
   |    | m. Lovina VanVliet
   |    |    |\
   |    |    | Hirem Manning
   |    |    |
   |    | m. Lovisa VanVliet
   |    |\
   |    | Matilda Manning
   |    | m. James Weldon
   |    |\
   |    | Willsie Manning
   |    | m. Amanda Simson
   |    |\
   |    | Evis Manning
   |    | m. Charles Gates Bostwick
   |     \
   |      Isaac Manning
   |      m. Jane Manning
   |\
   | Jacob Manning
   | m. Polly Palen
   |    |\
   |    | Henry Manning
   |    |\
   |    | James Manning
   |    |\
   |    | Gabriel Manning
   |    |\
   |    | Hannah Manning
   |    | m. Jacob Brisban
   |    |\
   |    | Joseph Manning
   |    | m. Catherine Louisa Swart
   |    |     \
   |    |      Josiah Manning
   |    |\
   |    | Phillip Manning
   |    | m. Martha Ann Odell
   |    |    |\
   |    |    | Edgar Manning
   |    |     \
   |    |      Hiram J. Manning
   |    |
   | m. Hannah Odell
   |    |\
   |    | John Manning
   |    | m. Hannah Manning
   |    |\
   |    | Ferguson Manning
   |    | m. Emmaline Odell
   |    | m. Cynthia ?
   |    |\
   |    | Polly Manning
   |    | m. Abel Cooper
   |    |    |\
   |    |    | Eliza Cooper
   |    |    |\
   |    |    | Hannah Cooper
   |    |    |\
   |    |    | Henry Cooper
   |    |     \
   |    |      Martha A. Cooper
   |    |\
   |    | Charles W. Manning
   |    | m. Mary Linton
   |    |    |\
   |    |    | Jacob Manning
   |    |    |\
   |    |    | George Manning
   |    |    |\
   |    |    | Mary Ann Manning
   |    |    |\
   |    |    | Hannah Manning
   |    |    |\
   |    |    | Charles Manning
   |    |    |\
   |    |    | Leafy Manning
   |    |    |\
   |    |    | Matilda Manning
   |    |    |\
   |    |    | Arthur Manning
   |    |     \
   |    |      Henrietta Manning
   |    |\
   |    | Enor Regina Manning
   |    | m. Gilbert Fitchett
   |    |\
   |    | Jacob Manning
   |    | m. Lavina Nichols
   |    | m. Elvira Maria Grimes
   |    |\
   |    | Loop Manning
   |    | m. Mary Ann Scott
   |    |     \
   |    |      John J. Manning
   |    |\
   |    | Sara Ann Manning
   |    | m. Gabriel M. Manning
   |    |    |\
   |    |    | Ellathere Manning
   |    |    |\
   |    |    | Leithie Manning
   |    |    |\
   |    |    | Soertina Manning
   |    |    |\
   |    |    | Hanna Manning
   |    |    | m. Sylvester Franklin White
   |    |    |    |\
   |    |    |    | Edith White
   |    |    |    |\
   |    |    |    | Frank Clinton White
   |    |    |    | m. Bertha Louise Hearst
   |    |    |    |\
   |    |    |    | Henry Manning White
   |    |    |    | m. Leonora Beadie
   |    |    |    | m. Alice Morris
   |    |    |    |\
   |    |    |    | LeRoy Clifford White
   |    |    |    | m. Muriel Velma Wright
   |    |    |    | m. Alice Jackson
   |    |    |    |\
   |    |    |    | Morley DeWitt White
   |    |    |    | m. Nellie Corlett
   |    |    |    |\
   |    |    |    | Fred Wilson White
   |    |    |    | m. Ruby Flemming
   |    |    |    |\
   |    |    |    | Charles Carman White
   |    |    |    | m. Iniz Margaret Roach
   |    |    |    |\
   |    |    |    | Albert Willard McCollom White
   |    |    |    | m. Nora Jannsens
   |    |    |     \
   |    |    |      Grace Wilhelmine Manning
   |    |    |\
   |    |    | Ener Manning
   |    |    |\
   |    |    | Loop Manning
   |    |    | m. Edith Louise Richardson
   |    |    |    |\
   |    |    |    | Richard Loop Emmerson Manning
   |    |    |    | m. Lillian Leslie
   |    |    |    |\
   |    |    |    | Thomas Sorley Manning
   |    |    |    | m. Ellen Catherine Burke
   |    |    |    |    |\
   |    |    |    |    | James Arthur Manning
   |    |    |    |     \
   |    |    |    |      Dennis Earl Manning
   |    |    |     \
   |    |    |      Edith Elizabeth Manning
   |    |    |      m. John Frederick West
   |    |    |         |\
   |    |    |         | Harold Eugene West
   |    |    |         |\
   |    |    |         | Cecil West
   |    |    |          \
   |    |    |           Francis Loop West
   |    |    |\
   |    |    | Emmerson Bertram Manning
   |    |    | m. Millie Louise Broadbent
   |    |    |    |\
   |    |    |    | Bertie Manning
   |    |    |    | m. Ashley Sales
   |    |    |    |\
   |    |    |    | Pansy Manning
   |    |    |    | m. Harry Ezra Lynn
   |    |    |    |\
   |    |    |    | Georgia Manning
   |    |    |    |\
   |    |    |    | May Manning
   |    |    |    |\
   |    |    |    | Marjorie Manning
   |    |    |    |\
   |    |    |    | Lewis Hiland Manning
   |    |    |     \
   |    |    |      Ephriam Manning
   |    |    |      m. Dorah ?
   |    |    |\
   |    |    | Charles Manning
   |    |    | m. Retta Belle Pardo
   |    |    |    |\
   |    |    |    | Infant Manning
   |    |    |    |\
   |    |    |    | Erol Pardo Manning
   |    |    |    | m. Frances Algerene Boone
   |    |    |    |\
   |    |    |    | Roy Gilbert Manning
   |    |    |    |\
   |    |    |    | Edwin Allen Manning
   |    |    |    | m. Paulette Martin
   |    |    |    |\
   |    |    |    | Gordon Sylvester Manning
   |    |    |    | m. Irene Myrtle Hays
   |    |    |     \
   |    |    |      Bessie Viola Manning
   |    |    |\
   |    |    | James Albert Manning
   |    |    | m. Annie ?
   |    |     \
   |    |      Sarah Manning
   |     \
   |      Roszel Manning
   |\
   | Sarah Sally Manning
   | m. Isaac Wiltsie
   |    |\
   |    | Jacob Manning Wiltsie
   |    | m. Eleanor Manning
   |    |\
   |    | John  H. Wiltsie
   |    | m. Sabra Hudson
   |    |\
   |    | Eleanor Wiltsie
   |    | m. Peter LaDue
   |    |\
   |    | Polly Wiltsie
   |    | m. Jonathan Douglas
   |    |\
   |    | Euretta Wiltsie
   |    | m. William Wallace
   |    |\
   |    | Thomas Wiltsie
   |    | m. Sarah Harrington
   |    |\
   |    | Charity Wiltsie
   |    | m. Asa Wingate
   |    |\
   |    | William Henry Wiltsie
   |    | m. Cynthia Harden
   |    |\
   |    | Caroline Wiltsie
   |    | m. james Clark
   |     \
   |      Sarah Sally Wiltsie
   |      m. Horace Biglow
   |\
   | Hannah Manning
   | m. Thomas Wiltsie
   |    |\
   |    | Jacob Wiltsie
   |    | m. Fanny Green
   |    | m. Lavina Wilson
   |    |\
   |    | Susanna Wiltsie
   |    | m. Joseph Dumaw
   |    |\
   |    | Rebecca Wiltsie
   |    | m. Daniel Stott
   |    |\
   |    | Isaac Wiltsie
   |    | m. Elizabeth Johnson
   |    |    |\
   |    |    | Ranwell Wiltsie
   |    |    |\
   |    |    | Matilda Wiltsie
   |    |    |\
   |    |    | Hannah Wiltsie
   |    |    |\
   |    |    | Mary Wiltsie
   |    |    |\
   |    |    | Nancy A. Wiltsie
   |    |    |\
   |    |    | Rhoda Wiltsie
   |    |    |\
   |    |    | Lorinda Wiltsie
   |    |     \
   |    |      Charlotte Wiltsie
   |    |\
   |    | Mercy Wiltsie
   |    | m. Richard VanVliet
   |    |\
   |    | Gabriel Wiltsie
   |    | m. Catherine Odell
   |    |\
   |    | John Wiltsie
   |    | m. Harriet Hinsley
   |     \
   |      William Thomas Wiltsie
   |      m. Annie Force
   |         |\
   |         | George Wiltsie
   |         |\
   |         | Hannah Wiltsie
   |          \
   |           Elvira Wiltsie
   |\
   | Joshua S. Manning
   | m. Cornelia Odell
   |    |\
   |    | Hannah Manning
   |     \
   |      Cornelia Manning
   |\
   | Gabriel Manning
   | m. Ann Polly Green
   |    |\
   |    | Hannah Manning
   |    | m. John Manning
   |    |\
   |    | Margaret Jane Manning
   |    | m. Mathew Caldwell
   |    |\
   |    | Sarah Ann Manning
   |    |\
   |    | Hiram Manning
   |    | m. Lucy ?
   |    |\
   |    | William Henry Manning
   |    | m. Permilia Grout
   |    |    |\
   |    |    | Bertha L. Manning
   |    |    |\
   |    |    | Ellen M. Manning
   |    |    |\
   |    |    | William G. Manning
   |    |    |\
   |    |    | Wallace P. Manning
   |    |     \
   |    |      Lewis H. Manning
   |    |\
   |    | Gabriel M. Manning
   |    | m. Sara Ann Manning
   |    |    |\
   |    |    | Ellathere Manning
   |    |    |\
   |    |    | Leithie Manning
   |    |    |\
   |    |    | Soertina Manning
   |    |    |\
   |    |    | Hanna Manning
   |    |    | m. Sylvester Franklin White
   |    |    |    |\
   |    |    |    | Edith White
   |    |    |    |\
   |    |    |    | Frank Clinton White
   |    |    |    | m. Bertha Louise Hearst
   |    |    |    |\
   |    |    |    | Henry Manning White
   |    |    |    | m. Leonora Beadie
   |    |    |    | m. Alice Morris
   |    |    |    |\
   |    |    |    | LeRoy Clifford White
   |    |    |    | m. Muriel Velma Wright
   |    |    |    | m. Alice Jackson
   |    |    |    |\
   |    |    |    | Morley DeWitt White
   |    |    |    | m. Nellie Corlett
   |    |    |    |\
   |    |    |    | Fred Wilson White
   |    |    |    | m. Ruby Flemming
   |    |    |    |\
   |    |    |    | Charles Carman White
   |    |    |    | m. Iniz Margaret Roach
   |    |    |    |\
   |    |    |    | Albert Willard McCollom White
   |    |    |    | m. Nora Jannsens
   |    |    |     \
   |    |    |      Grace Wilhelmine Manning
   |    |    |\
   |    |    | Ener Manning
   |    |    |\
   |    |    | Loop Manning
   |    |    | m. Edith Louise Richardson
   |    |    |    |\
   |    |    |    | Richard Loop Emmerson Manning
   |    |    |    | m. Lillian Leslie
   |    |    |    |\
   |    |    |    | Thomas Sorley Manning
   |    |    |    | m. Ellen Catherine Burke
   |    |    |    |    |\
   |    |    |    |    | James Arthur Manning
   |    |    |    |     \
   |    |    |    |      Dennis Earl Manning
   |    |    |     \
   |    |    |      Edith Elizabeth Manning
   |    |    |      m. John Frederick West
   |    |    |         |\
   |    |    |         | Harold Eugene West
   |    |    |         |\
   |    |    |         | Cecil West
   |    |    |          \
   |    |    |           Francis Loop West
   |    |    |\
   |    |    | Emmerson Bertram Manning
   |    |    | m. Millie Louise Broadbent
   |    |    |    |\
   |    |    |    | Bertie Manning
   |    |    |    | m. Ashley Sales
   |    |    |    |\
   |    |    |    | Pansy Manning
   |    |    |    | m. Harry Ezra Lynn
   |    |    |    |\
   |    |    |    | Georgia Manning
   |    |    |    |\
   |    |    |    | May Manning
   |    |    |    |\
   |    |    |    | Marjorie Manning
   |    |    |    |\
   |    |    |    | Lewis Hiland Manning
   |    |    |     \
   |    |    |      Ephriam Manning
   |    |    |      m. Dorah ?
   |    |    |\
   |    |    | Charles Manning
   |    |    | m. Retta Belle Pardo
   |    |    |    |\
   |    |    |    | Infant Manning
   |    |    |    |\
   |    |    |    | Erol Pardo Manning
   |    |    |    | m. Frances Algerene Boone
   |    |    |    |\
   |    |    |    | Roy Gilbert Manning
   |    |    |    |\
   |    |    |    | Edwin Allen Manning
   |    |    |    | m. Paulette Martin
   |    |    |    |\
   |    |    |    | Gordon Sylvester Manning
   |    |    |    | m. Irene Myrtle Hays
   |    |    |     \
   |    |    |      Bessie Viola Manning
   |    |    |\
   |    |    | James Albert Manning
   |    |    | m. Annie ?
   |    |    |\
   |    |    | Sarah Manning
   |    |    |
   |    | m. Mary Anne Dumaw
   |    |    |\
   |    |    | Owen Campbell Manning
   |    |    | m. Mary Adelaide Peters
   |    |    |    |\
   |    |    |    | Adelaide Manning
   |    |    |    | m. Robert Ingersoll Allaster
   |    |    |    |\
   |    |    |    | Harry Peters Manning
   |    |    |    | m. Audrey Evelyn Sadlier
   |    |    |     \
   |    |    |      Martha Owena Manning
   |    |    |      m. J. Shannon Nolan
   |    |    |\
   |    |    | Oliver Dumaw Manning
   |    |    | m. Beatrice Maud Farquhar
   |    |    |    |\
   |    |    |    | Dorthy Jean Manning
   |    |    |    | m. Sherman S. Dawdy
   |    |    |     \
   |    |    |      Charles Oliver Manning
   |    |     \
   |    |      Harry Grant Manning
   |    |      m. Catherine Euphemia MacIntyre
   |    |\
   |    | Jonathan Manning
   |    | m. Margaret Jane Fitchett
   |    |    |\
   |    |    | Willard Clark Manning
   |    |     \
   |    |      Carrie Cordelia Manning
   |    |\
   |    | Lewis Manning
   |    | m. Elizabeth Groat
   |     \
   |      Mary Ann Almina Manning
   |      m. Ashley Dumaw
   |         |\
   |         | Hulda Dumaw
   |         |\
   |         | Nettie Dumaw
   |          \
   |           Edith Dumaw
   |\
   | Thomas Manning
   | m. Mary Wiltsie
   |    |\
   |    | James A. Manning
   |     \
   |      John A. Manning
   |      m. Sarah A. Douglas
   |\
   | Joseph Manning
   | m. Hannah ?
   |    |\
   |    | Aaron Burr Manning
   |    |\
   |    | Jothan Manning
   |    | m. Anna Dale
   |    |    |\
   |    |    | Levi Manning
   |    |    |\
   |    |    | George Manning
   |    |    |\
   |    |    | Anna Manning
   |    |    |\
   |    |    | Polly Manning
   |    |    |\
   |    |    | Marguerite Manning
   |    |    |\
   |    |    | Eliza Jane Manning
   |    |    |\
   |    |    | Nathan Manning
   |    |    |\
   |    |    | Ella Manning
   |    |    |\
   |    |    | Emma Manning
   |    |     \
   |    |      Annie Manning
   |    |\
   |    | Joseph Manning
   |    | m. Elizabeth ?
   |    |\
   |    | Rebecca Manning
   |    |\
   |    | Alfonzo Manning
   |    | m. Lois ?
   |    | m. Susanna Stephan
   |    |\
   |    | Maria Malvina Manning
   |    | m. Mathew Caldwell
   |    |    |\
   |    |    | Margaret Caldwell
   |    |    |\
   |    |    | Hannah Caldwell
   |    |    |\
   |    |    | Joseph Caldwell
   |    |     \
   |    |      Charles Caldwell
   |    |\
   |    | Emmerick Manning
   |    | m. Caroline ?
   |    |    |\
   |    |    | Alfred Manning
   |    |     \
   |    |      Roland Manning
   |    |\
   |    | William Manning
   |     \
   |      Albert Manning
   |
m. Regina Enor Schryver

Please note: Information on this page may be incomplete; all references to the living have been removed.